About 9823 109 Street
Great starter or retirement property. This 980 sqft bungalow, 2+2 bedroom on a 50'x30' lot with a single detached garage is right for you. Front sun room for beating the winter doldrums. Large, fenced in yard. 4 piece bathroom on main level & a 3-piece bathroom (shower) in the basement. Hardwood flooring. Bright kitchen. High efficient furnace & hot water tank were installed in 2015. New metal roof last year. Garage comes with remote control.
Features of 9823 109 Street
MLS® # | E4433813 |
---|---|
Price | $159,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 974 |
Acres | 0.00 |
Year Built | 1940 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 9823 109 Street |
---|---|
Area | Westlock |
Subdivision | Westlock |
City | Westlock |
County | ALBERTA |
Province | AB |
Postal Code | T7P 1P3 |
Amenities
Amenities | Deck, Front Porch, Hot Water Natural Gas, No Smoking Home, Sunroom, Vinyl Windows |
---|---|
Parking Spaces | 3 |
Parking | Over Sized, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Stove-Electric, Washer, Refrigerators-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Paved Lane, Playground Nearby |
Roof | Metal |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 30th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 70 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Trent B Muller Of Exp Realty |
---|