About 250 Suncrest Road
TURN KEY QUICK POSSESSION! Gorgeous like new 1400 sq/ft. 4 bedroom 4 bathroom fully finished basement w/ double detached garage! 2 Storey situated at Summerwood in Sherwood Park! Gas fireplace, main floor has laminate plank throughout. Beautiful maple island kitchen, plenty of cabinet space, corner pantry, movable computer desk. Huge dining area, main floor laundry, 2 pce bath & back entry mudroom to a 12’ x 22’ deck and spacious fully fenced back yard. Upstairs are 3 spacious bedrooms w/ 4pc bathroom. Spacious Master has walk-in closet & tiled 4 pce ensuite. Trendy paint colors throughout home! Basement is fully finished with 1 large bedroom, huge family room / den another 4 pce bathroom. 20’ x 22” garage. Nice quite location minutes to walking paths around man made lakes, all amenities, schools, shopping, and restaurants. Easy access to Yellow Head. Minute’s to Edmonton & Fort Saskatchewan. Must see!
Open House
Sat, May 3 | 02:00 PM - 04:00 PM |
---|---|
Sun, May 4 | 02:00 PM - 04:00 PM |
Features of 250 Suncrest Road
MLS® # | E4434141 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,392 |
Acres | 0.00 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 250 Suncrest Road |
---|---|
Area | Sherwood Park |
Subdivision | Summerwood |
City | Sherwood Park |
County | ALBERTA |
Province | AB |
Postal Code | T8H 0B5 |
Amenities
Amenities | On Street Parking, Deck, Hot Water Natural Gas, No Animal Home, No Smoking Home, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached, Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Golf Nearby, Landscaped, Picnic Area, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Pine Street School |
---|---|
Middle | Holy Spirit Catholic |
High | Salisbury Composite High |
Additional Information
Date Listed | May 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 25 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Terry N Taschuk and Eric S Beaverford Of MaxWell Polaris |
---|