About 6 710 Mattson Drive
Welcome to The Rise at Mattson, Parkwood's latest multi-family project! These attached-garage townhomes offer farmhouse vibes with a modern twist in Southeast Edmonton's highly sought-after Mattson community. Unit 6 is an interior unit as part of a fourplex, featuring our double-attached garage model, the Equinox, which includes 1,623 square feet of living space with an option to develop the basement. Please note this is an interior unit. EQUINOX FEATURES: Coastal Contemporary Exterior Gorgeous Galley Kitchen Cozy Dining Nook + Living Room Spacious Loft + 3 Bedrooms Upstairs 3-piece Primary Ensuite + Walk-in Closet Photos are representative.
Features of 6 710 Mattson Drive
| MLS® # | E4448893 | 
|---|---|
| Price | $408,558 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,668 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Condo / Townhouse | 
| Sub-Type | Townhouse | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 6 710 Mattson Drive | 
|---|---|
| Area | Edmonton | 
| Subdivision | Mattson | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6X 1A3 | 
Amenities
| Amenities | No Animal Home, No Smoking Home | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Hood Fan, Oven-Microwave | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Fiber Cement, Vinyl | 
|---|---|
| Exterior Features | Playground Nearby, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Fiber Cement, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | July 21st, 2025 | 
|---|---|
| Days on Market | 102 | 
| Zoning | Zone 53 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $100 | 
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode | 
|---|

