About 5038 49 Street
Looking for a brand new worry free work free 985 sq ft adult living condo with a large heated single garage, look no further!! Very bright large living area with large windows, beautifully finished kitchen and large master bedroom and a second smaller bedroom/office and quiet community to relax and enjoy! Very goodlooking exterior with a private back yard. A must see!!
Features of 5038 49 Street
| MLS® # | E4460437 | 
|---|---|
| Price | $319,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 985 | 
| Acres | 0.00 | 
| Year Built | 2019 | 
| Type | Condo / Townhouse | 
| Sub-Type | Townhouse | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 5038 49 Street | 
|---|---|
| Area | Neerlandia | 
| Subdivision | Neerlandia | 
| City | Neerlandia | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T0G 1R0 | 
Amenities
| Amenities | Crawl Space, Exterior Walls- 2"x6", Hot Water Natural Gas, No Animal Home | 
|---|---|
| Parking | Front Drive Access, Insulated, Single Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Garage Opener, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Composition | 
|---|---|
| Exterior Features | Backs Onto Park/Trees, Landscaped, Playground Nearby, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Composition | 
| Foundation | Grade Beam | 
Additional Information
| Date Listed | October 2nd, 2025 | 
|---|---|
| Days on Market | 29 | 
| Zoning | Zone 70 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $172 | 
Listing Details
| Office | Courtesy Of Jeffrey J Van Leeuwen Of Sunnyside Realty Ltd | 
|---|

