About 5226 43 Street
Very private edge of town property overlooking open field along private one way street on the East end of Barrhead. 2 owner 4 level split home & property w/ excellent outdoor space, double car garage & extra off street parking spaces. 3 bedrooms and 3.5 baths (includes gorgeous master ensuite). Very family oriented/active living space w/ good sized rooms throughout including 2 nice family rooms, formal dining, breakfast nook, updated kitchen cabinetry, office, basement recreation, good storage space & more. Extensive renovations including high efficiency furnace, kitchen cabinets, shingles, flooring, paints, lighting, amazing covered high vault outdoor patio plus more. Fenced & landscaped yard. Garage w/new oh door, work space & plant starter greenhouse. Surreal atmosphere, private location, amazing home w/ much more to see in person
Features of 5226 43 Street
| MLS® # | E4461114 | 
|---|---|
| Price | $379,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,212 | 
| Acres | 0.00 | 
| Year Built | 1974 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey Split | 
| Status | Active | 
Community Information
| Address | 5226 43 Street | 
|---|---|
| Area | Barrhead | 
| Subdivision | Barrhead | 
| City | Barrhead | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T7N 1J7 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking | Double Garage Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 4 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Composition | 
|---|---|
| Exterior Features | Fenced, Landscaped, Private Setting, See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Composition | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 5th, 2025 | 
|---|---|
| Days on Market | 26 | 
| Zoning | Zone 70 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Jeff Parsons Of Sunnyside Realty Ltd | 
|---|

