About 1106 Aster Boulevard
Welcome to this stylish and well-maintained freehold townhouse offering 3 bedrooms and 2.5 bathrooms in the desirable community of Aster. This modern, open-concept home features a bright living space, a sleek kitchen with quartz countertops, stainless steel appliances. The upper level includes a spacious primary suite with walk-in closet and ensuite, plus additional bedroom and a second full bath. The landscaped yard and attached garage add convenience. Located near parks, schools, shopping, and with quick access to Anthony Henday Drive, this no-condo-fee property is ideal for first-time buyers, families, or investors.
Features of 1106 Aster Boulevard
| MLS® # | E4462318 | 
|---|---|
| Price | $374,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,061 | 
| Acres | 0.00 | 
| Year Built | 2024 | 
| Type | Single Family | 
| Sub-Type | Residential Attached | 
| Style | 3 Storey | 
| Status | Active | 
Community Information
| Address | 1106 Aster Boulevard | 
|---|---|
| Area | Edmonton | 
| Subdivision | Aster | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6T 2V2 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking | Single Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Zoning | Zone 30 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Ammy Kang Of Nationwide Realty Corp | 
|---|

