About 308 5350 199 Street
Calling all investors or first time buyers! This well-kept open concept 3rd floor apartment style condo has everything you want and more. Spacious kitchen with an L-shaped eating bar, full appliance package and large area for a dining. Living room with easy access to your south west facing covered deck and enough room for a separate computer nook. Huge master bedroom and four piece bathroom. You also have in-suite storage and laundry. This unit is fantastic for a young professional or student, and also includes a titled parking stall! Within walking distance to Starbucks and Save-on-Foods.
Features of 308 5350 199 Street
| MLS® # | E4463384 | 
|---|---|
| Price | $149,900 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 624 | 
| Acres | 0.00 | 
| Year Built | 2005 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 308 5350 199 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | The Hamptons | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6M 0A4 | 
Amenities
| Amenities | Off Street Parking, Detectors Smoke, No Animal Home, No Smoking Home | 
|---|---|
| Parking | Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings | 
|---|---|
| Heating | Baseboard, Natural Gas | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 7 | 
| Zoning | Zone 58 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $348 | 
Listing Details
| Office | Courtesy Of Chris K Karampelas And Frazer Connelly Of MaxWell Polaris | 
|---|

