About 11915 35 Avenue
Welcome to this beautifully appointed Sterling Homes show home offering approximately 1,561 sq. ft. on an exceptional oversized corner lot with abundant green space and excellent natural sunlight. This impressive home features premium upgrades and designer finishes throughout, including an upgraded kitchen, cabinetry, flooring, lighting and fixtures. The bright open-concept main floor is ideal for everyday living and entertaining, while the upper level offers comfortable bedrooms, a spacious bonus room, and a well-appointed primary retreat. A unique opportunity to purchase the home with the original show-home furniture and furnishings included, providing a truly welcome home experience. The large corner lot offers additional outdoor space, beautiful sunlight exposure and a wonderful sense of openness rarely found in this style of home.
Features of 11915 35 Avenue
| MLS® # | E4510481 |
|---|---|
| Price | $565,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,550 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 11915 35 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Desrochers Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4N3 |
Amenities
| Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home, Patio |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher - Energy Star, Dryer, Garage Opener, Hood Fan, Household Goods Included, Microwave Hood Fan, Refrigerator-Energy Star, Stove-Electric, Washer - Energy Star, Window Coverings, TV Wall Mount, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Asphalt, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Low Maintenance Landscape, Public Transportation, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Asphalt, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Paul A Somersall Of MaxWell Polaris |
|---|
